Application benchmarks
- CPU
- AMD EPYC 7763 64-Core Processor · 4 logical CPUs
- OS
- Linux-6.17.0-1022-azure-x86_64-with-glibc2.39
- Samples
- 20
- Run duration
- 18m 44s
Measurement details
- Repeated warmups
- 3
- Timing
- Median ms · one-shot / repeated · startup excluded
- RSS
- Median MiB · separate one-shot processes including startup
- Startup
- Empty -c command · launch through exit · normal defaults
- Sort
- Percentage advantage vs CPython · largest improvement first; click headers to reorder
Monty 1.1.0 · CPython 3.14.8 · PyPy 8.0.0
Runtimes and build details
monty · monty · 1.1.0
/home/runner/work/flying-circus/flying-circus/_runtimes/monty/bin/monty
Prebuilt PyPI wheel: pydantic-monty-runtime==1.1.0; source revision and compiler flags unverifiedc9d19e7256886558c67678582d0d223de3eb05232f69da9da657ab9e090f3f35
cpython · cpython · Python 3.14.8
/opt/hostedtoolcache/Python/3.14.8/x64/bin/python3.14
Source revision and compiler flags unverifieda5230d8adbd26c2185d77fb003597c4ee9c44c2369fc179122ff7c3a3a58ae59
pypy · pypy · Python 3.11.16 (78565394c9b5, Sep 18 2026, 08:00:14)
[PyPy 8.0.0 with GCC 14.2.1 20250110 (Red Hat 14.2.1-11)]
/opt/hostedtoolcache/PyPy/3.11.16/x64/bin/pypy3.11
Source revision and compiler flags unverified7aebd6513a8f1dc8529abecf80d25b66951ddb5e9bab14b2750a7dab7947a94d
Process startup · ms
| Monty | CPython | PyPy |
|---|---|---|
| 1.82 | 12.8 | 23.8 |
Runtime · ms · one-shot / repeated
Bars: CPython = midpoint · blue above = faster, red below = slower · shared asinh scale (5% transition)
| Workload | Monty | CPython | PyPy |
|---|---|---|---|
| game_nbody | 776 / 775 | 143 / 143 | 19.4 / 19.1 |
| portfolio_risk | 150 / 151 | 84.4 / 82.6 | 12.8 / 13.5 |
| game_spectral_norm | 694 / 698 | 136 / 134 | 22.6 / 22.2 |
| game_fannkuch | n/a | 491 / 485 | 87.1 / 86.1 |
| capacity_planning | 77.5 / 75.4 | 21.7 / 19.6 | 4.45 / 4.40 |
| expense_report | 0.39 / 0.34 | 1.90 / 0.58 | 0.45 / 0.57 |
| perf_float | 387 / 347 | 95.5 / 88.3 | 24.8 / 21.1 |
| order_cleanup | 0.48 / 0.42 | 1.94 / 0.61 | 0.53 / 0.63 |
| api_report | 0.83 / 0.46 | 1.96 / 0.62 | 0.52 / 0.62 |
| perf_json_loads | 1.65 / 1.21 | 3.74 / 2.19 | 1.30 / 1.39 |
| game_regex_dna | n/a | 320 / 310 | 219 / 148 |
| perf_barnes_hut | 7010 / 7040 | 1260 / 1250 | 716 / 634 |
| memory_string_list_short | 332 / 297 | 154 / 142 | 85.4 / 131 |
| text_csv_aggregate_medium | 595 / 572 | 137 / 131 | 97.6 / 75.8 |
| perf_json_dumps | 14.3 / 11.6 | 21.7 / 19.5 | 24.2 / 18.3 |
| text_json_parse_medium | 15.1 / 11.0 | 17.2 / 15.1 | 10.7 / 11.0 |
| perf_gc_traversal | n/a | 22.6 / 19.2 | 14.3 / 2050 |
| memory_customer_records | 616 / 523 | 257 / 247 | 203 / 164 |
| text_json_lines_medium | 21.0 / 20.6 | 28.1 / 26.5 | 18.9 / 18.7 |
| memory_string_list_long | 450 / 395 | 165 / 153 | 119 / 170 |
| text_csv_cleanup_medium | 1160 / 1140 | 262 / 256 | 197 / 187 |
| game_meteor_contest | n/a | 123 / 120 | 91.7 / 87.8 |
| text_json_transform_small | 0.88 / 0.54 | 0.72 / 0.74 | 0.56 / 0.64 |
| text_json_lines_small | 0.95 / 0.65 | 0.81 / 0.85 | 0.76 / 0.79 |
| memory_string_index_short | 159 / 135 | 109 / 95.4 | 108 / 72.8 |
| memory_string_index_long | 227 / 190 | 125 / 106 | 127 / 84.2 |
| text_json_parse_small | 0.78 / 0.47 | 0.49 / 0.53 | 0.41 / 0.57 |
| text_json_transform_medium | 18.4 / 14.1 | 18.6 / 16.6 | 15.9 / 14.5 |
| game_pidigits | n/a | 197 / 196 | 178 / 179 |
| text_regex_logs_medium | 39.0 / 37.9 | 24.9 / 23.8 | 28.6 / 22.4 |
| text_line_logs_small | 0.58 / 0.57 | 0.54 / 0.58 | 0.63 / 0.69 |
| text_line_logs_medium | 27.6 / 27.2 | 13.8 / 12.2 | 17.5 / 16.6 |
| text_regex_logs_small | 1.45 / 0.97 | 0.92 / 0.76 | 2.62 / 1.01 |
| ticket_search | 41.7 / 39.4 | 14.2 / 11.7 | 20.8 / 19.8 |
| perf_unpack_sequence | 333 / 338 | 27.8 / 23.6 | 58.2 / 57.5 |
| text_csv_aggregate_small | 6.40 / 6.09 | 2.55 / 2.50 | 8.34 / 8.27 |
| text_csv_cleanup_small | 11.8 / 11.4 | 3.82 / 3.76 | 14.9 / 15.3 |
Peak RSS · MiB · one-shot
Bars: CPython = midpoint · blue above = less memory, red below = more memory · shared asinh scale (5% transition)