Application benchmarks
- CPU
- AMD EPYC 7763 64-Core Processor · 4 logical CPUs
- OS
- Linux-6.17.0-1022-azure-x86_64-with-glibc2.39
- Samples
- 20
- Run duration
- 18m 30s
Measurement details
- Repeated warmups
- 3
- Timing
- Median ms · one-shot / repeated · startup excluded
- RSS
- Median MiB · separate one-shot processes including startup
- Startup
- Empty -c command · launch through exit · normal defaults
- Sort
- Percentage advantage vs CPython · largest improvement first; click headers to reorder
Monty 1.1.0 · CPython 3.14.8 · PyPy 8.0.0
Runtimes and build details
monty · monty · 1.1.0
/home/runner/work/flying-circus/flying-circus/_runtimes/monty/bin/monty
Prebuilt PyPI wheel: pydantic-monty-runtime==1.1.0; source revision and compiler flags unverifiedc9d19e7256886558c67678582d0d223de3eb05232f69da9da657ab9e090f3f35
cpython · cpython · Python 3.14.8
/opt/hostedtoolcache/Python/3.14.8/x64/bin/python3.14
Source revision and compiler flags unverifieda5230d8adbd26c2185d77fb003597c4ee9c44c2369fc179122ff7c3a3a58ae59
pypy · pypy · Python 3.11.16 (78565394c9b5, Sep 18 2026, 08:00:14)
[PyPy 8.0.0 with GCC 14.2.1 20250110 (Red Hat 14.2.1-11)]
/opt/hostedtoolcache/PyPy/3.11.16/x64/bin/pypy3.11
Source revision and compiler flags unverified7aebd6513a8f1dc8529abecf80d25b66951ddb5e9bab14b2750a7dab7947a94d
Process startup · ms
| Monty | CPython | PyPy |
|---|---|---|
| 1.69 | 12.6 | 23.2 |
Runtime · ms · one-shot / repeated
Bars: CPython = midpoint · blue above = faster, red below = slower · shared asinh scale (5% transition)
| Workload | Monty | CPython | PyPy |
|---|---|---|---|
| game_nbody | 773 / 774 | 151 / 149 | 19.1 / 19.2 |
| portfolio_risk | 152 / 151 | 84.1 / 83.7 | 12.2 / 13.5 |
| game_spectral_norm | 695 / 686 | 136 / 134 | 22.2 / 22.7 |
| game_fannkuch | n/a | 497 / 497 | 86.7 / 87.2 |
| capacity_planning | 77.5 / 75.5 | 21.7 / 19.6 | 4.29 / 4.38 |
| expense_report | 0.40 / 0.35 | 1.89 / 0.58 | 0.43 / 0.58 |
| perf_float | 390 / 349 | 95.3 / 89.8 | 23.9 / 21.3 |
| api_report | 0.81 / 0.44 | 1.94 / 0.61 | 0.46 / 0.62 |
| order_cleanup | 0.47 / 0.40 | 1.93 / 0.61 | 0.48 / 0.62 |
| perf_json_loads | 1.61 / 1.19 | 3.69 / 2.18 | 1.22 / 1.37 |
| perf_barnes_hut | 6890 / 6880 | 1260 / 1250 | 706 / 541 |
| game_regex_dna | n/a | 316 / 309 | 216 / 148 |
| memory_string_list_short | 329 / 291 | 153 / 143 | 83.2 / 140 |
| text_csv_aggregate_medium | 581 / 564 | 136 / 131 | 95.6 / 75.0 |
| perf_json_dumps | 14.1 / 11.6 | 21.7 / 19.6 | 23.4 / 18.8 |
| perf_gc_traversal | n/a | 22.1 / 19.8 | 13.8 / 2080 |
| text_json_parse_medium | 15.0 / 10.8 | 17.0 / 15.3 | 10.6 / 11.0 |
| memory_customer_records | 613 / 538 | 257 / 253 | 201 / 162 |
| text_json_lines_medium | 20.7 / 20.1 | 27.8 / 26.7 | 18.7 / 18.7 |
| text_json_lines_small | 0.93 / 0.61 | 0.80 / 0.87 | 0.73 / 0.79 |
| game_meteor_contest | n/a | 123 / 121 | 90.6 / 86.6 |
| memory_string_list_long | 443 / 396 | 167 / 156 | 120 / 172 |
| text_csv_cleanup_medium | 1140 / 1120 | 256 / 250 | 192 / 182 |
| memory_string_index_short | 152 / 126 | 101 / 91.9 | 104 / 69.1 |
| text_json_transform_small | 0.89 / 0.57 | 0.69 / 0.74 | 0.53 / 0.67 |
| memory_string_index_long | 214 / 179 | 113 / 102 | 118 / 78.9 |
| text_json_parse_small | 0.76 / 0.47 | 0.48 / 0.54 | 0.39 / 0.58 |
| text_json_transform_medium | 18.2 / 13.9 | 18.3 / 16.6 | 15.8 / 14.5 |
| game_pidigits | n/a | 198 / 197 | 175 / 177 |
| text_regex_logs_medium | 38.8 / 37.7 | 24.9 / 24.0 | 28.4 / 22.6 |
| text_line_logs_small | 0.58 / 0.60 | 0.54 / 0.56 | 0.61 / 0.69 |
| text_regex_logs_small | 1.45 / 0.99 | 0.92 / 0.78 | 2.58 / 1.05 |
| text_line_logs_medium | 27.5 / 27.0 | 13.5 / 11.9 | 17.4 / 16.9 |
| ticket_search | 41.0 / 39.2 | 13.8 / 11.7 | 20.0 / 19.7 |
| perf_unpack_sequence | 335 / 340 | 27.3 / 23.5 | 58.0 / 57.2 |
| text_csv_aggregate_small | 6.36 / 6.07 | 2.51 / 2.50 | 8.15 / 8.22 |
| text_csv_cleanup_small | 11.8 / 11.3 | 3.80 / 3.77 | 14.6 / 15.1 |
Peak RSS · MiB · one-shot
Bars: CPython = midpoint · blue above = less memory, red below = more memory · shared asinh scale (5% transition)