Application benchmarks
- CPU
- AMD EPYC 7763 64-Core Processor · 4 logical CPUs
- OS
- Linux-6.17.0-1022-azure-x86_64-with-glibc2.39
- Samples
- 20
- Run duration
- 18m 34s
Measurement details
- Repeated warmups
- 3
- Timing
- Median ms · one-shot / repeated · startup excluded
- RSS
- Median MiB · separate one-shot processes including startup
- Startup
- Empty -c command · launch through exit · normal defaults
- Sort
- Percentage advantage vs CPython · largest improvement first; click headers to reorder
Monty 1.1.0 · CPython 3.14.8 · PyPy 8.0.0
Runtimes and build details
monty · monty · 1.1.0
/home/runner/work/flying-circus/flying-circus/_runtimes/monty/bin/monty
Prebuilt PyPI wheel: pydantic-monty-runtime==1.1.0; source revision and compiler flags unverifiedc9d19e7256886558c67678582d0d223de3eb05232f69da9da657ab9e090f3f35
cpython · cpython · Python 3.14.8
/opt/hostedtoolcache/Python/3.14.8/x64/bin/python3.14
Source revision and compiler flags unverifieda5230d8adbd26c2185d77fb003597c4ee9c44c2369fc179122ff7c3a3a58ae59
pypy · pypy · Python 3.11.16 (78565394c9b5, Sep 18 2026, 08:00:14)
[PyPy 8.0.0 with GCC 14.2.1 20250110 (Red Hat 14.2.1-11)]
/opt/hostedtoolcache/PyPy/3.11.16/x64/bin/pypy3.11
Source revision and compiler flags unverified7aebd6513a8f1dc8529abecf80d25b66951ddb5e9bab14b2750a7dab7947a94d
Process startup · ms
| Monty | CPython | PyPy |
|---|---|---|
| 1.76 | 12.7 | 23.9 |
Runtime · ms · one-shot / repeated
Bars: CPython = midpoint · blue above = faster, red below = slower · shared asinh scale (5% transition)
| Workload | Monty | CPython | PyPy |
|---|---|---|---|
| game_nbody | 779 / 780 | 144 / 142 | 19.1 / 18.9 |
| portfolio_risk | 153 / 153 | 84.1 / 83.0 | 12.2 / 13.2 |
| game_spectral_norm | 687 / 687 | 135 / 134 | 22.3 / 22.0 |
| game_fannkuch | n/a | 489 / 480 | 87.1 / 86.1 |
| capacity_planning | 80.3 / 78.3 | 21.6 / 19.5 | 4.31 / 4.36 |
| expense_report | 0.40 / 0.35 | 1.88 / 0.54 | 0.43 / 0.56 |
| order_cleanup | 0.48 / 0.39 | 1.94 / 0.63 | 0.48 / 0.63 |
| perf_float | 383 / 346 | 94.5 / 89.0 | 24.1 / 22.0 |
| api_report | 0.82 / 0.50 | 1.91 / 0.63 | 0.48 / 0.64 |
| perf_json_loads | 1.61 / 1.21 | 3.66 / 2.16 | 1.25 / 1.39 |
| perf_barnes_hut | 6980 / 7020 | 1260 / 1260 | 707 / 559 |
| game_regex_dna | n/a | 316 / 310 | 216 / 147 |
| stdout_lines | 3.59 / 3.85 | 6.71 / 4.93 | 6.47 / 4.87 |
| memory_string_list_short | 329 / 287 | 154 / 149 | 85.5 / 164 |
| perf_json_dumps | 14.0 / 11.5 | 21.6 / 19.6 | 23.6 / 17.4 |
| text_csv_aggregate_medium | 584 / 568 | 137 / 129 | 95.5 / 76.7 |
| perf_gc_traversal | n/a | 22.3 / 20.7 | 13.8 / 1550 |
| text_json_parse_medium | 15.0 / 10.8 | 16.9 / 15.3 | 10.6 / 11.3 |
| memory_customer_records | 599 / 549 | 257 / 255 | 201 / 170 |
| text_json_lines_medium | 20.5 / 19.8 | 27.9 / 26.8 | 18.7 / 18.5 |
| memory_string_index_short | 153 / 132 | 102 / 96.0 | 104 / 67.2 |
| game_meteor_contest | n/a | 123 / 120 | 90.7 / 85.4 |
| memory_string_list_long | 448 / 410 | 166 / 159 | 119 / 163 |
| text_csv_cleanup_medium | 1140 / 1130 | 253 / 255 | 194 / 182 |
| memory_string_index_long | 217 / 187 | 115 / 108 | 118 / 78.0 |
| text_json_transform_small | 0.88 / 0.54 | 0.70 / 0.73 | 0.53 / 0.64 |
| text_json_lines_small | 0.91 / 0.62 | 0.80 / 0.82 | 0.73 / 0.78 |
| text_json_parse_small | 0.76 / 0.45 | 0.49 / 0.52 | 0.40 / 0.61 |
| text_json_transform_medium | 18.1 / 13.9 | 18.3 / 16.5 | 15.8 / 15.0 |
| game_pidigits | n/a | 197 / 196 | 176 / 170 |
| text_regex_logs_medium | 38.0 / 37.4 | 24.7 / 23.5 | 28.3 / 21.9 |
| text_line_logs_small | 0.60 / 0.59 | 0.54 / 0.60 | 0.62 / 0.67 |
| text_line_logs_medium | 27.4 / 27.1 | 13.6 / 12.2 | 17.4 / 16.6 |
| text_regex_logs_small | 1.44 / 0.96 | 0.91 / 0.73 | 2.59 / 1.00 |
| ticket_search | 41.4 / 39.7 | 13.8 / 11.4 | 20.2 / 19.8 |
| perf_unpack_sequence | 335 / 340 | 27.0 / 23.5 | 58.0 / 57.4 |
| text_csv_aggregate_small | 6.38 / 6.06 | 2.51 / 2.46 | 8.23 / 8.33 |
| text_csv_cleanup_small | 11.7 / 11.4 | 3.81 / 3.73 | 14.7 / 15.0 |
Peak RSS · MiB · one-shot
Bars: CPython = midpoint · blue above = less memory, red below = more memory · shared asinh scale (5% transition)